<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Web - Business Social Media - Social Media Strategy</title>
	<link>http://www.socialmediaexpress.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 07:24:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Social Media in Business [INFOGRAPHIC]</title>
		<description><![CDATA[Most recently, Social Media Express briefly reported that nearly three quarters of all companies currently have a social media strategy. However, for companies who want to increase customer engagement with the social media initiatives, the right suite of tools used to engage with customers was the most important decision. Currently, companies have several ways to [...]]]></description>
		<link>http://www.socialmediaexpress.com/social-media-business-infographic/</link>
			</item>
	<item>
		<title>For Stumblers: The StumbleUpon InfoGraphic</title>
		<description><![CDATA[StumbleUpon is simply huge! For stumblers, not only they love to share the fun, interesting and yet attractive content via the &#8220;Stumble!&#8221; button on the browser toolbar, they also influence the Web direction and popularity of content with the process of Web page discovery and thumbs-up voting, i.e. &#8220;I like it!&#8221; However, did you realize, [...]]]></description>
		<link>http://www.socialmediaexpress.com/stumblers-stumbleupon-infographic/</link>
			</item>
	<item>
		<title>Nearly Three Quarters of All Companies Have a Social Media Strategy</title>
		<description><![CDATA[As social media continues to grow, we are unsurprised to learn that most of the companies are currently using some form of social media. However, using your best estimate, do you know how many of these companies have a social media strategy when using and spending on social media? In a survey that conducted by [...]]]></description>
		<link>http://www.socialmediaexpress.com/three-quarters-companies-have-social-media-strategy/</link>
			</item>
	<item>
		<title>Twitter: The Buzziest Channel in Asia Pacific</title>
		<description><![CDATA[Recently, Edelman Digital APAC and Brandtology have joined together data mined the online conversations across the Web to get their take on Asia Pacific Brand Index. The outcome? Twitter tops in the following Asian countries like Australia, India, Indonesia, Malaysia and Singapore as the buzziest channel in Asia Pacific. In fact, the data mining and [...]]]></description>
		<link>http://www.socialmediaexpress.com/twitter-buzziest-channel-asia-pacific/</link>
			</item>
	<item>
		<title>Why Do You Follow Brands on Twitter?</title>
		<description><![CDATA[Microblogging site like Twitter has become popular quickly over the past few years, and many brands have their Twitter accounts set up in order to interact with their users online. However, to keep their users (followers) engaged, and maintaining tweeter relationships, brands need to know what are the reasons for tweeters to follow a particular [...]]]></description>
		<link>http://www.socialmediaexpress.com/follow-brands-twitter/</link>
			</item>
	<item>
		<title>Domain Name Branding</title>
		<description><![CDATA[There are more than billion of Web sites across the Web, but is that very important for one to brand a domain name before he / she starting a site? And if the answer is yes, how? According to Verisign&#8217;s domain report June 2010, the first quarter of 2010 hits over 193 million domain name [...]]]></description>
		<link>http://www.socialmediaexpress.com/domain-name-branding/</link>
			</item>
	<item>
		<title>Your Blog Is Getting More Difficult To Stand Out</title>
		<description><![CDATA[Let&#8217;s face the fact: The blog you&#8217;re running, whether it&#8217;s your personal blog or you&#8217;re in charge of a corporate blog, it&#8217;s getting more difficult to stand out. As the number of blogs rise (BlogPulse reports there is 65,956 new blogs in last 24 hours) and it takes an extra hard work in order to [...]]]></description>
		<link>http://www.socialmediaexpress.com/blog-getting-difficult-stand-out/</link>
			</item>
	<item>
		<title>Study: 8 Success Criteria for Facebook Page Marketing</title>
		<description><![CDATA[Don’t approach your Facebook page without a strategy, claimed Altimeter Group that funded the study entitled, &#8220;The 8 Success Criteria For Facebook Page Marketing.&#8221; In the study, Altimeter Group interviewed 34 vendors, agencies, and experts, including Facebook, Gigya, Horn Group, Inside Facebook, Janrain, and KickApps. They not only found the eight success criteria for Facebook [...]]]></description>
		<link>http://www.socialmediaexpress.com/study-8-success-criteria-for-facebook-page-marketing/</link>
			</item>
	<item>
		<title>When a Corporate Blog Not Qualify as Corporate Blog</title>
		<description><![CDATA[Many large companies have started corporate blogs; it&#8217;s now not pertaining to the question like: To blog or not to blog? But how effectively the corporate blog is? How the corporate blog impact the business goals set, and etc? To answer these questions, Corporate Blogging tips has recently profiled a succinct list of 67 of [...]]]></description>
		<link>http://www.socialmediaexpress.com/when-corporate-blog-not-qualify-as-corporate-blog/</link>
			</item>
	<item>
		<title>The Rise of Social Media Sites</title>
		<description><![CDATA[Social media sites such as social networks, blogs has become a global phenomenon, especially with Facebook recently reporting user figures surpassing 500 million. Although we know this digital paradigm shift is driven by million of people who like to share such things like location, hobbies, their own content, but do we know how much of [...]]]></description>
		<link>http://www.socialmediaexpress.com/rise-social-media-sites/</link>
			</item>
</channel>
</rss>
